This article was originally shown in the Spring 2020 issue of OMAFRA’s Dairy Goat Digest

Recent Averages for Milk Quality Measures – compared to the same period last year
| Measures | Regulatory Standards | 2019 Oct – Dec average | 2018 Oct – Dec average | Difference | % Difference |
| Bactoscan: ibc/mL | <=321,000 | 111,000 | 89,000 | +22,000 | 24.7% |
| Somatic Cell Counts (SCC): SCC/mL | <= 1,500,000 | 1,404,000 | 1,398,00 | +6000 | 0.4% |
| Freezing Point: °Celsius* | >-0.534 | -0.548 | -0.549 | 0.001 | -0.2% |
| % Fat | – | 3.89 | 3.85 | +0.04 | 1.04% |
| % Protein | – | 3.5 | 3.5 | 0 | 0.0% |
